Domain sales prices at Namejet are often ridiculously high, so one can assume that the winning bidder really knows how to make money from a domain. This is why it is very important to check domains that were sold earlier: to learn new methods monetizing your domains. While it should be true, I am very often disappointed how these domains are finally used.
I have collected 50 domains from Namejet that were sold 2 years ago. Their domain name and current Alexa Rank, Pagerank, and usage are shown in the table below.
domain name | sale price | sale date | current Pagerank | current Alexa rank | current usage |
---|---|---|---|---|---|
scienceonline2010.com | $410 | 9/27/2013 | 5 | 0 | not resolving |
real-science.com | $331 | 10/3/2013 | 3 | 0 | not resolving |
trinux.org | $79 | 10/23/2013 | 0 | 0 | blank page |
hallofhealth.org | $481 | 10/23/2013 | 3 | 20M | adult spam |
parksinperil.org | $460 | 10/24/2013 | 8 | 0 | not resolving |
tennesseeanytime.org | $16,865 | 10/26/2013 | 5 | 2M | related but low quality content, adsense |
zogby.com | $4,000 | 10/28/2013 | 0 | 4M | blank page |
chooserespect.org | $1,350 | 10/29/2013 | 7 | 0 | redirects to a SEO agency |
womenwarpeace.org | $1,165 | 10/30/2013 | 6 | 0 | weak content |
nvvam.org | $898 | 10/30/2013 | 0 | 0 | not resolving |
nanobusiness2010.com | $410 | 11/1/2013 | 0 | 7.4M | PPC parking |
ohiolearns.org | $810 | 11/1/2013 | 6 | 17M | weightloss spam |
budapestsun.com | $6,104 | 11/1/2013 | 7 | 6M | weightloss spam |
md-expo.com | $285 | 11/5/2013 | 0 | 16M | backlinks to other sites |
pmac.net | $715 | 11/8/2013 | 4 | 16M | PPC parking |
hfmus.com | $820 | 11/9/2013 | 0 | 21M | blank page |
partnershipforhealthcare.org | $743 | 11/10/2013 | 4 | 4M | blank page |
asthmamoms.com | $810 | 11/10/2013 | 5 | 0 | blank page |
spanish-podcast.com | $210 | 11/11/2013 | 5 | 21M | PPC parking |
tmreview.com | $385 | 11/14/2013 | 0 | 0 | PPC parking |
gigabeam.com | $1,102 | 11/15/2013 | 3 | 0 | weightloss spam |
ofac.org | $311 | 11/16/2013 | 0 | 0 | redirects to a game aggregator |
gisp.org | $510 | 11/16/2013 | 0 | 6M | not resolving |
medpathways.info | $273 | 11/16/2013 | 4 | 13M | landing page for sale |
nycapitolnews.com | $260 | 11/16/2013 | 5 | 0 | blank page |
colipa.com | $527 | 11/17/2013 | 0 | 0 | not resolving |
advamed2012.com | $721 | 11/18/2013 | 0 | 0 | blank page |
naeb.org | $478 | 11/18/2013 | 0 | 13M | PPC parking |
playmagazine.com | $661 | 11/18/2013 | 0 | 22M | backlinks to other sites |
thejns-net.org | $433 | 11/18/2013 | 4 | 0 | weak content |
midmodesign.com | $1,200 | 11/18/2013 | 6 | 4M | offering SEO services |
environmentaldirectory.net | $580 | 11/19/2013 | 4 | 22M | weak content |
opencroquet.org | $1,212 | 11/20/2013 | 5 | 609k | webshop |
gridforum.org | $1,411 | 11/20/2013 | 0 | 6.3M | backlinks to other sites |
intheagora.com | $321 | 11/21/2013 | 0 | 21M | PPC parking |
redback.com | $5,050 | 11/21/2013 | 0 | 5M | trademarked brand name |
ncptsd.org | $565 | 11/22/2013 | 0 | 0 | adult spam |
biotech-info.net | $1,244 | 11/22/2013 | 0 | 0 | redirects to a game aggregator |
nooksack-tribe.org | $565 | 11/22/2013 | 6 | 0 | not resolving |
america-tomorrow.com | $360 | 11/23/2013 | 0 | 19M | blank page |
icps.org | $2,500 | 11/24/2013 | 0 | 14M | weightloss spam |
geneculture.org | $79 | 11/24/2013 | 0 | 0 | blank page |
composersrecordings.com | $301 | 11/24/2013 | 0 | 0 | backlinks to other sites |
virtantiq.com | $260 | 11/25/2013 | 5 | 0 | not resolving |
dirckhalstead.org | $399 | 11/25/2013 | 0 | 22M | PPC parking |
raspberryketoneboard.com | $5,102 | 11/26/2013 | 6 | 22M | weightloss spam |
burpblog.com | $501 | 11/26/2013 | 4 | 0 | weak content |
speedstudy.net | $305 | 11/28/2013 | 4 | 0 | offering SEO services |
mdsintl.com | $319 | 11/28/2013 | 0 | landing page for sale | |
sonyericssonwtatour.com | $2,041 | 11/29/2013 | 0 | 4M | backlinks to other sites |
Among the 50 domains, 17 are not resolving or load a blank page (including suspended hosting or default WordPress installation). These domains cost $12,000 altogether to the winners, it is really hard to imagine why it is so important to win an auction and then leave the domain without using it. Additional 5 domains have some weak content at least, one with Adsense banners, so at least it earns something. My message to this group: please don’t make a bid on domain auctions, it would be better for you, better for the others.
Another group (7 domains) uses the domain for spamming. The most popular topic is the weight loss but there are some adult topics, too. I have to admit it is hard to imagine a user behavior like “okay, then I am going to buy these weight loss pills instead of reading about a plug-in computer”. There should be a reason that spammers buy these domains and use it, I just cannot imagine that these specific examples are profitable. Especially because these domains always get banned, so they cannot be resold for serious money.
Using these domains for SEO is also amongst the most popular methods (10 domains). There are 3 kinds of SEO methods can be found among these: 1, SEO services offered on the domain itself; 2, writing low quality posts and inserting backlinks into it; 3, redirecting the domains to other sites. Having no Alexa rank, I have a doubt that method 1 is useful. Methods 2 or 3? Only the owners know it.
9 domains are parking and among those 7 are showing PPC ads. Considering their Alexa ranks, they only earn cents now, maybe nanobusiness2010.com is better. At least some of these domains can be resold. Additional 2 domains are parking with for sale message and not with ads.
There are 2 domains with mostly white hat traffic. Opencroquet.org was a programming language earlier, while the new owner installed a webshop on the domain. Considering its Alexa rank of 600k, it has some chance being profitable. However, the domain has no SEMRush rank, so I am not that sure that their traffic (about 100 visitors a day) is converting well.
The only real, white hat project on this list is redback.com that was bought for $5,000. Their name was trademarked back in 2003, so they just bought their own name. So it is somewhat different since they are not regular players on Namejet.
What a huge disappointment to go through this list. I am very optimistic if I say 10 of these domains might made a profit. My conclusion is that I don’t understand why most of the bidders are there and win domains on Namejet. Do they like losing money?
Good research Yes, minisites are generally not going to result in a payback on anyting other than a backordered domain.. It might also be insightful to see how reported Afternic sales for low $XXXX from three to five years ago were used. Ditto for any three or four-word five-figure sale that just doesn’t seem to make sense.