The marketplaces for brandable domain names are flourishing. The websites offer catchy domain names for end users at a relative high (around 2-3 000 USD) price. Of course, this market has caught the attention of domainers’ as well: many of them want to sell their domain names on the most popular brandable domain marketplace, BrandBucket.
In order to help domainers, there have been an analysis and also a list on the names sold on BrandBucket around. Although these post provide useful information on BrandBucket domain name sales – however, in order to be able to give advice on hand-registering or buying tactic, a comparison of listed and sold domain names is much more relevant.
Thus, we have made a thorough analysis and comparison of different parameters of listed and sold domains on BrandBucket with the assumption that we provide a useful tool for domainers. Much to our surprise we came to the following conclusion…well, let’s see.
The sold domains names were taken from the above mentioned list from dngeek.com. We have randomly selected 524 domains (see the Table below) from the more than 20,000 domains currently for sale on BrandBucket.
Domain Name | Extension |
---|---|
aboutready | com |
activityfund | com |
adbrew | com |
advaxo | com |
advisebox | com |
advisetree | com |
advitas | com |
advua | com |
ahxi | com |
alap | com |
aldovo | com |
allela | com |
allthere | com |
altva | com |
altvu | com |
ameriva | com |
anario | com |
arrendo | com |
artcrunch | com |
artixus | com |
athletio | com |
avua | com |
beatfully | com |
bestera | com |
bidobo | com |
bigarmor | com |
bigstepup | com |
bipzo | com |
bitaza | com |
biteno | com |
bloomoro | com |
bloomrate | com |
bluemyst | com |
bluewaves | com |
bouncehook | com |
bovato | com |
boxala | com |
boxama | com |
boxpulse | com |
brina | com |
burstfeed | com |
buyoco | com |
buyyo | com |
buzzas | com |
capitalari | com |
capitalbird | com |
capitalclick | com |
capitalfunder | com |
capitalpledge | com |
capitalrabbit | com |
cartfish | com |
cashcomet | com |
cekku | com |
changely | com |
chargechip | com |
chargecore | com |
chatwild | com |
chipza | com |
ciova | com |
clarva | com |
cleanworkflow | com |
cleomi | com |
clotha | com |
cloudorb | com |
companypack | com |
completegamble | com |
contactpeople | com |
coolanalysis | com |
correcttone | com |
coscout | com |
costio | com |
crawlo | com |
crew | ly |
crowdnetwork | com |
crusi | com |
cubesy | com |
cutly | com |
cyberbotic | com |
daluci | com |
dashza | com |
datadeck | com |
datima | com |
decoratr | com |
defensecircle | com |
deluxer | com |
deluxestart | com |
designelle | com |
designeto | com |
deviago | com |
dibza | com |
digipeak | com |
digitalpast | com |
divrt | com |
doctera | com |
doxari | com |
dreamero | com |
drivecircuit | com |
dronu | com |
earnlabs | com |
earnwise | com |
eatably | com |
ecotro | com |
ecoview | com |
edoxo | com |
ejala | com |
elemera | com |
elxu | com |
emergien | com |
emutu | com |
engagemode | com |
epicbash | com |
equaris | com |
estavo | com |
etiso | com |
evant | com |
eventhatch | com |
everarmor | com |
everhatch | com |
everpin | com |
eververa | com |
everyphase | com |
exosa | com |
exotium | com |
expectis | com |
expertsound | com |
extragrowth | com |
fabos | com |
fashee | com |
fashionjungle | com |
fashionosa | com |
fastcollab | com |
fastmanage | com |
fastseating | com |
favasa | com |
favaza | com |
feasib | ly |
feedmi | com |
finetaste | com |
firstmeridian | com |
firstrole | com |
fixama | com |
flashby | com |
flavy | com |
flexzu | com |
flirtier | com |
flowfunding | com |
focaso | com |
foldin | com |
foodably | com |
foodbright | com |
foodview | com |
freshgrab | com |
frontcore | com |
fueldock | com |
fundables | com |
fundhill | com |
fundingbit | com |
fundlend | com |
fundrising | com |
futureo | com |
gathersy | com |
genoxo | com |
genuineidea | com |
getbacking | com |
getstronger | com |
giantmoment | com |
gigada | com |
glamati | com |
glamato | com |
goodjuice | com |
greatbuddies | com |
greatresolve | com |
groupconcept | com |
growphase | com |
guardstorage | com |
gustamos | com |
habu | com |
happyagency | com |
healthcub | com |
healthexam | com |
healthlens | com |
helloma | com |
hellopad | com |
helpingteam | com |
heycart | com |
heythanks | com |
hovaro | com |
huloa | com |
inchart | com |
incubia | com |
influenceup | com |
influenceup | com |
injectra | com |
injetic | com |
innzo | com |
inoby | com |
inride | com |
insprio | com |
investmentspot | com |
investous | com |
investphase | com |
izazo | com |
jetava | com |
jetphase | com |
keepingstock | com |
kexxa | com |
kidexo | com |
kidexplore | com |
kidwonder | com |
kindsy | com |
kiri | com |
kleso | com |
latonka | com |
leadingfactor | com |
lemony | com |
lentra | com |
lijo | com |
localarea | com |
logicbloom | com |
logicpage | com |
looha | com |
lookadorable | com |
loopu | com |
luckycarrot | com |
luvey | com |
luxavo | com |
luxovo | com |
luxuron | com |
maagic | com |
magnacloud | com |
marketerly | com |
marketround | com |
maskr | com |
maxymo | com |
mecrowd | com |
medovia | com |
miavi | com |
mintbit | com |
mintivo | com |
mixfolio | com |
mostsecure | com |
motionswipe | com |
movefresh | com |
murimo | com |
mybacker | com |
nevaxa | com |
newfunder | com |
nexava | com |
nexena | com |
nextbunch | com |
nicegrowth | com |
niceprivacy | com |
nowlend | com |
nutriato | com |
nybio | com |
oberu | com |
odoso | com |
offira | com |
okolu | com |
olqo | com |
omnicrowd | com |
onbolt | com |
ondirectory | com |
opomi | com |
oprexa | com |
opreza | com |
oprico | com |
orbexo | com |
orlox | com |
ortemis | com |
ovaloo | com |
oveena | com |
oveeta | com |
oveq | com |
ownzo | com |
packwagon | com |
pandova | com |
pathzo | com |
payoso | com |
peachspace | com |
peakpulse | com |
peerworthy | com |
pepo | com |
perfectappeal | com |
perfectza | com |
performza | com |
photaza | com |
piqos | com |
pivotscout | com |
planva | com |
playico | com |
popio | com |
popsout | com |
preciselook | com |
prelim | com |
premierbit | com |
presivo | com |
preveon | com |
privacythreat | com |
privego | com |
prividio | com |
procopy | com |
profitcog | com |
profitpeach | com |
profitshub | com |
proposia | com |
prospexa | com |
proxara | com |
proxiro | com |
prozato | com |
publishedwork | com |
pushsnap | com |
qurvo | com |
raletta | com |
rankology | com |
readclosely | com |
readyadvertise | com |
readyadvise | com |
readybasket | com |
readycoder | com |
readydeliver | com |
readydetect | com |
readydevelop | com |
readyluxe | com |
readypackage | com |
readysurge | com |
readytofund | com |
rechat | com |
rectifi | com |
redmarlin | com |
refueling | com |
relayo | com |
renozo | com |
restaurantrow | com |
revisr | com |
rexzo | com |
riiver | com |
rocketdesk | com |
roketi | com |
romagio | com |
samantra | com |
savly | com |
schoolpanda | com |
scopestream | com |
scouta | com |
seatowl | com |
seatowl | com |
securehaul | com |
secureradius | com |
selaxis | com |
selxa | com |
sendios | com |
sendthrough | com |
sendyo | com |
sentrydefense | com |
seohealth | com |
servicey | com |
sharelytics | com |
sharesphere | com |
sharingtime | com |
shellproof | com |
shieldas | com |
shipgo | com |
shopiago | com |
shymmer | com |
signalowl | com |
signfile | com |
simpleformat | com |
siteanchor | com |
slida | com |
slida | com |
slidea | com |
smartcarrot | com |
socialbloke | com |
socialchimp | com |
socialfiber | com |
socialorbit | com |
socialzr | com |
solidblock | com |
soundup | com |
spacebit | com |
specialsignal | com |
splitloop | com |
sproutphase | com |
spycloud | com |
squaba | com |
stackhigh | com |
stackvolt | com |
startbloom | com |
startgrove | com |
startingoffer | com |
startupster | com |
startvalue | com |
statful | com |
statsonly | com |
staxa | com |
stepmed | com |
stillgold | com |
strategicscale | com |
strongersales | com |
strongphase | com |
strota | com |
studee | com |
superadorable | com |
supervue | com |
sureequity | com |
surelocal | com |
surgee | com |
surgesy | com |
sytes | com |
takingnotice | com |
talentbite | com |
tastyidea | com |
teamata | com |
teamcube | com |
techavo | com |
techycloud | com |
tejo | com |
tekzu | com |
telvira | com |
tesero | com |
testyourluck | com |
thepicnic | com |
thinkoro | com |
ticketpickup | com |
tigercrab | com |
tipzu | com |
tonxa | com |
touchful | com |
touriva | com |
trackfaster | com |
transenda | com |
transparity | com |
travalis | com |
traveloma | com |
trendiza | com |
trevedo | com |
trol | com |
tronify | com |
truefunding | com |
truerelic | com |
turbofuse | com |
tuvvo | com |
tycona | com |
udoxo | com |
uiexperts | com |
ultava | com |
ultoro | com |
ultrabloom | com |
ultrava | com |
ultraza | com |
upbounce | com |
upclix | com |
upcube | com |
upfuse | com |
uphit | com |
uppad | com |
vaccu | com |
valenio | com |
varexo | com |
vaxlo | com |
vaxxu | com |
vaxzo | com |
velaxa | com |
veloja | com |
verifo | com |
verifo | com |
verycustom | com |
veryprompt | com |
vexxu | com |
viachron | com |
vidsia | com |
vipsy | com |
viraxio | com |
virtualcrowd | com |
virtualdoor | com |
virtuza | com |
visionops | com |
vitagenix | com |
vium | com |
vizoda | com |
vliss | com |
vodixo | com |
vodux | com |
voilara | com |
voocu | com |
voqia | com |
voxane | com |
voxano | com |
voxyn | com |
voyora | com |
vozom | com |
vultex | com |
vumia | com |
vuxic | com |
vyna | com |
webetto | com |
webiago | com |
wellixa | com |
wellseen | com |
wellxa | com |
wemodo | com |
whaq | com |
whatastart | com |
whozu | com |
winnovia | com |
wiredville | com |
wixic | com |
workgo | com |
xerena | com |
yescrowd | com |
yumiom | com |
zalloo | com |
zaptiva | com |
zaptivo | com |
zaxli | com |
zenpile | com |
zentivo | com |
zerco | com |
zirxo | com |
zoloco | com |
zoroxo | com |
zovent | com |
zyola | com |
As the number of analyzed sold (1105) and listed (524) domain names is not the same, so the distribution percentage of a given parameter was taken into account. If the distribution of parameters does not differ between listed and sold domain names that means that the given parameter is not a determining factor. As an example, the fact that most domain names beginning with the letter ‘s’ does not mean anything if the highest number among the listed domain names also start with ‘s’. On the contrary, a huge difference of a given parameter between listed and sold domain names reflects to a possible influence on sale success.
We have analyzed and compared the following parameters of sold and listed domain names:
- First letter
- Last letter
- Domain length
- Domain age
So let’s see:
We consider large differences between red (sold) and green (listed for sale) columns. The relative chances for sales are greater in case of a domain name starting with a character with greater sold than listed ratio. This means that we have more chances of selling our domain if it starts with the letter ‘a’, ‘j’, ‘m’, ‘q’, ‘x’, ‘y’ and ‘z’, whereas the worst choices are domains starting with ‘v’. This is true assuming that the relative small number of listed domains remains with the exception of ‘a’ and ‘m’, where the chances of sales are high in spite of high number of listings. As we can see from the figure, the highest number of domain names starting with ‘s’ are sold. However, the ratio of listed domain names starting with ‘s’ is even higher, so our chance to sell a domain name starting with ‘s’ is lower than average. These results are not surprising: it is known that start-ups are advised to choose a starting letter for their product either from the beginning or from the end of the alphabet.
Next, let us consider the ending characters:
As can be seen,’x’,’y’ and ‘u’ are the characters where a difference between listing and sold ratio exists. Domains ending with ‘x’ and ‘y’ are easier to sell, whereas domains ending with ‘u’ do not have a high chance of a successful sale. Since the domains listed on BrandBucket cannot be sorted according to their end character, this figure proves that comparison of relative listing and sold ratio shows the true sale chance of a domain listing.
Next, the effect of domain length on sale success was analyzed:
From the figure it is obvious that domainers’ and buyers’ point of view on the ideal character number is quite different: buyers would definitely not go for a domain longer than 9 characters, no matter how many of these long domains are listed.
And the most exciting one is the domain age. Nowadays many domainers still hand-register .com domains in spite of the fact that .com is just oversaturated in the hope of selling them at one of the brandable domain name marketplace.
Here is the truth: the chances of hand-registering a domain today and sell it for thousands are very low. 60% of listed and only 10% of sold domains on BrandBucket were registered this year. It should be noted that we did not have information on the dates of sales (i.e. a domain name registered back in 2013 and sold on the same year is indicated as a 2 year old domain in our figure), so 10% of the sold domains is probably underestimated. However, we can state that at least 50% of the sold domains are aged i.e. more than 5 years old.
In summary, based on the analysis above, simple rules can be defined that maximize the chance of selling a domain:
- Domain name should start with ‘a’ or ‘m’ (‘j’, ‘q’, ‘x’, ‘y’, ‘z’ are good as well, but a bit risky if many new domain names come with these letters)
- Domain name should end with ‘x’ and ‘y’
- Domain name should be possibly under 7 character long
- The chances of selling your domain will be increased if it is older than five years. Of course that does not mean that hand-registering is over, as you register a domain even for $1, whereas buying an aged domain costs much more, so your profit might be higher by hand-registering.
So now go and check if xerox.com is available, since it fulfills all these rules 😉
Thanks for this analysis! It’s quite useful. Nice to see a methodology that compares SOLD to LISTED, rather than a simple analysis of SOLD; this methodology reveals where the advantages are.
If you decide to expand your analysis, I think it would be worthwhile to compare made-up names versus two-word names. Thanks!
Thanks for the comment and for your suggestion, indeed I will analyze made-up and two-word names.
Based on above criteria, mine is perfect:
Moxamax.com
Find it and my Z selections at lindamondoux.com
Cheer,
Linda
Great “Useful” Analysis. Thanks for sharing !
Nice analysis. Seems that BB and the other brandable platforms dont know all these results, because they accept way easier a 5 letter domain than an 7-8 letter….I understand that you have made these analysis on 500 or so listed names from the total of around 20 k, representing around 2-3% of total, so it’s possible to have some errors, no? I’m not saying that you are wrong, I just want to know how close to the right answer are they.
Thanks for the comment. 2% in theory should be representative (just think about exit polls in elections, where the sampling ratio is way lower and still, the results are of predictive power), and also the trends are clear. I think the reason they tend to prefer 5 letter domain names over longer ones is that it the more the number of characters the less the chance that a made up word sounds fine and can be branded.
Very useful information. Thank you very much. Actually there is more up to date list of brandbucket sold domains which updates daily which is brandbucket.dnbolt.com not too sure if it’s all that accurate.
Great analysis! I just started on BB a month ago. Been reading a lot about what kinds of names sell and your article will definitely help filter out some of the losers.
Very useful!
Thanks!
Excellent article! I was most curious about how the age of the domain would play into sales. Seeing that over 50% of the sold domains are 5+ years means I’ll have to keep waiting.